Home
The Company
Fabrication
Other Services
Projects
Certifications
Employment
Contact
|
Projects Completed 1996 & Prior
Project | Contractor | Total Lbs | Completed |
Cathedral Palace | PCL Construction | 1,000,000 | 1990 |
Woodwards Shopping Centre | PCL Construction | 3,228,812 | 1992 |
Woodwards Shopping Centre Phase II | PCL Construction | 251,859 | 1992 |
Broadway Pentecostal Church | Dominion Construction | 746,988 | 1993 |
B.C. Justice Institute | D.G.S. Construction | 626,774 | 1996 |
UBC Scarfe Buildings | Smith Bros. & Wilson | 419,009 | 1995 |
Riverside Secondary School | Swagger Construction | 1,467,036 | 1996 |
Citadel Heights School | Grandwest Construction | 750,159 | 1993 |
Canada Way Business Park | Dominion Construction | 241,854 | 1996 |
333 Dunsmuir Street | PCL Construction | 436,255 | 1992 |
Conference Plaza | Scott Canada | 246,584 | 1996 |
Neptune Terminal | Spantec | 273,169 | 1992 |
Celgar Pulp & Paper | Spantec | 975,056 | 1992 |
Langley Memorial Hospital | Key Engineering | 363,401 | 1996 |
Bramblewood Elementary School | Key Engineering | 329,395 | 1996 |
Pinetree Secondary School | Supreme Steel | 166,028 | 1996 |
Crestwood | Ledcor Industries | 360,400 | 1994 |
Port Coquitlam Court House | Swagger Construction | 439,657 | 1995 |
Royal Columbian Hospital | Ellis-Don Construction | 280,295 | 1991 |
Trans Continental West | Nova Construction | 316,820 | 1993 |
Back To Projects
|
 |