Home
The Company
Fabrication
Other Services
Projects
Certifications
Employment
Contact
|
Canadian Projects Completed Between 1997 & 1999
Project | Contractor | Total Lbs | Completed |
Futureshop Warehouse | Ventana Construction | 599,697 | 1997 |
Gleneagle Secondary School | D.G.S. Construction | 1,335,739 | 1997 |
UBC Forest Sciences Building | Swagger Construction | 531,094 | 1999 |
Brunette School | Swagger Construction | 531,094 | 1997 |
B.C. Disease Control | Ellis Don | 375,705 | 1997 |
Harborview | C.M. Sellen | 484,330 | 1999 |
Doyon Alyesta | KB Systems | 293,284 | 1997 |
Venezia Place | Polo Construction | 257,246 | 1998 |
Terry Fox School | Bird Construction | 1,246,346 | 1998 |
Canada Way Business Park - Phase 2 | Dominion Company | 201,863 | 1997 |
Crestmark Building | Centerville Construction | 211,467 | 1997 |
Lot "C" Discovery Park | Ventana Construction | 208,830 | 1997 |
Puller Cells | Canron Western | 226,615 | 1997 |
C.W.U. Black Hall | Lydig Construction | 598,697 | 1997 |
Zellers Campbell River | VI Steel | 562,766 | 1997 |
Aurora Carwash | KB Systems | 253,385 | 1998 |
Henningson Cold Storage | KB Systems | 314,886 | 1998 |
Back To Projects
|
 |