Home
The Company
Fabrication
Other Services
Projects
Certifications
Employment
Contact
|
U.S. Projects Completed Between 1997 & 1999
Job # | Project | Contractor | Total Lbs |
1394 | Harborview Research Building Seattle, WA | Sellen Construction | 480,000 |
1416 | Whittier Elementary Seattle, WA | Wick Constructors | 726,000 |
1417 | Seward/Tops School Seattle, WA | E.C.I. General Contractors | 498,000 |
1418 | Truman Middle School Tacoma, WA | Absher Construction | 655,000 |
1419 | Bainbridge High School Bainbridge Island, WA | The Vemo Company | 387,000 |
1420 | Olympia High School Olympia, WA | Slayden Construction | 549,000 |
1421 | SeaTac Airport Parking Expansion Seattle, WA | M.A. Mortenson Company | 242,000 |
1422-1425 | Puyallup High School Puyallup, WA | Lydig Construction | 1,096,000 |
1426 | SeaTac Airport Seattle, WA | M.A. Mortenson Company | 52,000 |
1429 | Tahoma High School Kent, WA | Berschauer Phillips Construction | 308,000 |
1430 | Latona Elementary School Seattle, WA | Wick Constructors | 197,000 |
1432 | Washington State Convention Center Seattle, WA | Kiewit Construction | 774,000 |
1433 | Concord Elementary School King County, WA | Shimizu America Corp. | 260,000 |
1434 | Bellingham High School Bellingham, WA | Dawson Construction | 674,000 |
1435 | Forks High School Forks, WA | Western Tri-Con | 493,000 |
1436 | Washington State University - Student Recreation Center Seattle, WA | Gilbane Building Co. | 265,000 |
Back To Projects
|
 |