Home
The Company
Fabrication
Other Services
Projects
Certifications
Employment
Contact
|
Projects Completed Between 2000 & 2004
Job # | Project | Contractor | Total Lbs |
1486 | Annette Island Health Center Metlakatla, AK | McGraw's Construction | 291,887 |
1485 | Hood Canal Port Angles, WA | Kiewit Construction | 736,267 |
1484 | Conibear Shellhouse Seattle, WA | Sellen Construction | 470,000 |
1482 | Alaska Native Tribal Health Consortium Anchorage, AK | Davis Constructors | 984,426 |
1471-1481 | FY03 Whole Barracks Renewal Fort Lewis, WA | Skanska USA Inc. | 3,011,905 |
1470 | Foss High School Yelm, WA | Garco Construction | 682,386 |
1469 | University of Washington Phase 2B, Tacoma Campus Tacoma, WA | Corona Steel | 137,520 |
1468 | Kirkland Jr. High School Kirkland, WA | Osborne Construction Company | 668,721 |
1466 | East Base Re-model Bellevue, WA | Powell Construction | 156,767 |
1464 | FY-02 Whole Barracks Renovation Fort Richardson, AK | Osborne Construction Company | 1,325,169 |
1462 | Bassett Hospital Fort Wainwright, AK | Dick Pacific/GHEMM JV | 19,160 |
1461 | UAA/APU Consortium Library Anchorage, AK | Cornerstone General Contractors | 2,049,021 |
1456 | U.S. Courthouse Seattle, WA | J.A. Jones / Absher Joint Venture | 921,659 |
1454, 1457-1460 | Alaska Airport Anchorage, AK | Kiewit Construction Company | 2,305,674 |
1453, 1455 | Carquinez Bridge Falsework Crockett, CA | F.C.I. Constructors | 142,032 |
1451 | Redmond High School Yelm, WA | Strand Hunt Construction | 2,085,358 |
1450 & 1452 | Dimond High School Anchorage, AK | Alcan General, Inc. | 4,162,035 |
1449 | Central Valley High School Spokane, WA | Garco Construction | 2,142,423 |
1448 | Evergreen New Middle School Vancouver, WA | Robinson Construction | 114,957 |
1447 | Evergreen New Elementary School Vancouver, WA | Robinson Construction | 34,549 |
1446 | Renton High School Renton, WA | Levernier Construction | 539,475 |
1445 | Maplewood Elementary Seattle, WA | Wick Constructors | 492,246 |
1444 | Yakima - M.A.T.E.S. Yakima, WA | Pease Construction | 946,520 |
1443 | Centralia College Centralia, WA | Schwiesow Construction | 691,490 |
1442 | Emerson Elementary School Seattle, WA | VK Powell Co. Inc. | 291,503 |
1441 | Jason Lee Middle School Tacoma, WA | Absher Construction | 434,692 |
1440 | Monroe Special Offenders Unit Monroe, WA | International Steel Erectors | 754,718 |
1439 | Naval Medical/Dental Center
| Nielsen Dillingham Builders | 689,424 |
1438 | Hec Edmundson Pavillion Seattle, WA | Sellen Construction | 1,243,593 |
Back To Projects
|
 |