Home
The Company
Fabrication
Other Services
Projects
Certifications
Employment
Contact
|
Current & Recently Completed Projects
Job # | Project | Contractor | Est. Lbs | Completed |
1549 | South Meadows Middle School Hillsboro, OR | Howard S. Wright Constructors | 1,280,000 |   |
1548 | Peace Arch Border Crossing - US Port of Entry Blaine, WA | JE Dunn Construction | 1,100,000 |   |
1543 | C-17 Engine Storage Facility Elmendorf AFB, AK | H. Watt & Scott | 119,000 |   |
1542 | Clark Middle School Anchorage, AK | Davis Constructors | 2,434,000 |   |
1541 1544 | Happy Valley Elementary / Middle School Happy Valley, OR | Emerick Construction | 1,458,000 |   |
1540 | Snohomish High School #1 Snohomish, WA | Lydig Construction | 588,000 |   |
1539 | Lewisville Middle School Battle Ground, WA | Union Corner Construction | 656,000 |   |
1538 | Bainbridge Island High School Bainbridge Island, WA | Leo Finnegan Construction | 894,000 |   |
1537 | C-17 LAM Hanger - Misc. Metals Elmendorf AFB, AK | Kiewit Construction | 1,400,000 |   |
1536 | Bothell High School Bothell, WA | Cornerstone Construction | 650,000 |   |
1535 | Atwood Parking Center Anchorage, AK | Davis Constructors | 85,000 | 2007 |
1534 | Kilbuck Elementary School Bethel, AK | SKW/Eskimos | 462,000 | 2007 |
1533 | Anchorage Museum Anchorage, AK | Alcan General | 453,600 |   |
1531 | Lena Point Facility Juneau, AK | Kiewit Construction | 500,000 | 2007 |
1529 | Coupeville High School Coupeville, WA | Kassel Construction | 37,103 | 2007 |
1527 1528 | Snohomish High School #2 Snohomish, WA | Lydig Construction | 1,900,000 |   |
1526 | Puyallup Jr. High School Puyallup, WA | Commercial Structures Inc. | 1,100,000 |   |
1525 | O'Malley Plaza Anchorage, AK | H. Watt & Scott | 78,086 | 2006 |
1524 | Fairbanks Airport Terminal Fairbanks, AK | Davis Constructors | 1,160,000 |   |
1523 | Battle Ground Public School Battle Ground, WA | Todd Construction | 650,684 | 2007 |
1522 | Woodridge Elementary School Redmond, WA | Cornerstone Construction | 552,000 | 2007 |
1521 | Clear AS Dormitory Clear Airforce Base, Clear, AK | Alcan General | 375,000 | 2006 |
1520 | FTW 284 - Barracks Complex Fortwainwright, AK | Watterson Construction | 560,000 | 2006 |
1519 | Providence AK Medical Center MOB #2 Anchorage, AK | Davis Constructors | 1,662,302 | 2006 |
1518 | Lake Stevens Middle High School Everett, WA | Lydig Construction | 2,257,203 | 2007 |
1517 | Providence Region Building Anchorage, AK | Davis Constructors | 108,407 | 2006 |
1516 | C-17 Large Airframe Maintenance Hangar Elmendorf Airforce Base, AK | Kiewit Construction | 1,400,000 | 2006 |
1515 | Civic Drive Office Building Gresham, OR | Millennium Homes | 396,548 | 2006 |
1514 | New East High School Camas, WA | Todd Construction | 2,180,000 | 2006 |
1513 | Mount Rainier High School Des Moines, WA | Lydig Construction | 1,609,000 | 2006 |
1512 | Federal Way Community Center Federal Way, WA | Absher Construction | 726,000 | 2006 |
1511 | UAA Alaska Native Science & Engineering Program Facility Anchorage, AK | Davis Constructors | 213,000 | 2006 |
1509 1510 | Kingston High School Kingston, WA | Wick Constructors | 994,000 | 2006 |
1508 | Alaska Medical Office Building Palmer, AK | Unit Company | 784,000 | 2006 |
1507 | Whole Barracks COF Building Fort Wainwright, AK | Neeser Construction | 398,000 | 2006 |
1506 | FTW 276 - Battalion Headquarters Fort Wainwright, AK | Bristol Environmental | 233,000 | 2005 |
1505 | Cleveland High School Seattle, WA | Absher Construction | 1,122,000 | 2007 |
1504 | Whole Barracks 261B Fort Wainwright, AK | Neeser Construction | 1,027,000 | 2005 |
1503 | FTR166 Enlisted Unaccompanied Personnel Housing Phase 5 Fort Richardson, AK | Watterson Construction Co. | 113,000 | 2006 |
1502 | Wilson High School Tacoma, WA | Leo Finnegan Construction | 1,101,000 | 2006 |
1501 | Best Western, The Landing - North Court Addition Ketchikan, AK | Dawson Construction | 148,000 | 2005 |
1500 | Providence Alaska Medical MOB Providence, AK | Davis Constructors | 2,036,000 | 2006 |
1499 | Yelm High School Yelm, WA | Berschauer Phillips | 950,000 | 2006 |
1498 | Hotel 1000 Seattle, WA | Lydig Construction | 386,913 | 2005 |
1497 | Covington Middle School Replacement Vancouver, WA | Todd Construction | 827,970 | 2005 |
1496 | Ocean Shores Convention Center Ocean Shores, WA | Rognlin's Inc. | 174,472 | 2005 |
1495 | Nome School Nome, AK | Hankal Construction, Inc. | 83,400 | 2005 |
1494 | Tacoma Elementary School Tacoma, WA | Bayley Construction | 570,000 | 2005 |
1493 | Mount View Elementary School Seattle, WA | Kassel Construction | 604,326 | 2005 |
1492 | Delta Elementary School Greely, AK | Kumin Associates | 336,000 | 2005 |
1491 | Lake Hills Elementary School Bellevue, WA | Cornerstone Construction | 580,500 | 2005 |
1490 | Akiachak Replacement School Akiachak, AK | SKW Eskimos | 378,662 | 2005 |
1489 | Akiak Replacement School Akiak, AK | SKW Eskimos | 383,201 | 2005 |
1488 | Polaris K-12 School Anchorage, AK | Unit Company | 722,870 | 2005 |
1487 | Tacoma Police Headquarters Tacoma, WA | Leo Finnegan Construction | 1,125,662 | 2005 |
Back To Projects
|
 |